English Francais Deutsch Italiano |
|
Home | Articole | Forum | Contact | Wiki |
Deschidere | I & II pos | III & IV pos |
---|---|---|
1C | Tare, 15+ | Tare, 17+ |
1D | 4+H UNBAL(pos 5332), H>S, posibil canape cu minora, 9-14 | 4+H, 11-16 |
1H | 4+S UNBAL(pos 5332), S>H, posibil canape cu minora, 9-14 | 4+S, 11-16 |
1S | 4+D, ori 6+D, ori 5+/4+ minor, 9-14 | 4+D, 11-16 |
1NT | 11-14HCP BAL, probabil fara 5M | 14-16(17) |
2C | 6+C, 8-14 1) | 5+C, 12-16 |
2D | Multi, depinde de VULN/POS | |
2M | Bicolor 5-5 | ?? |
2NT | 5-5 minor | ?? |
Home | Forum | Contact | Links | Wiki |
© 2002-2006 bridge-club.ro |