|
Atomic Bridge Club
FISA DE FRECVENTA
Dona N-S E-W Scor PT_NS PT_EW %_NS %_EW
1 901 1001 1770 139.99 0.01 99.992 0.00799999999999557
1 213 107 1510 137.96 2.04 98.542 1.458
1 108 202 1310 135.93 4.07 97.092 2.908
1 710 809 1100 132.89 7.11 94.921 5.07899999999999
1 710 809 1100 132.89 7.11 94.921 5.07899999999999
1 101 201 1010 120.71 19.29 86.221 13.779
1 109 204 1010 120.71 19.29 86.221 13.779
1 111 208 1010 120.71 19.29 86.221 13.779
1 207 104 1010 120.71 19.29 86.221 13.779
1 301 401 1010 120.71 19.29 86.221 13.779
1 505 609 1010 120.71 19.29 86.221 13.779
1 802 702 1010 120.71 19.29 86.221 13.779
1 802 702 1010 120.71 19.29 86.221 13.779
1 903 1004 1010 120.71 19.29 86.221 13.779
1 904 1006 1010 120.71 19.29 86.221 13.779
1 56 53 890 109.56 30.44 78.257 21.743
1 309 408 750 107.53 32.47 76.807 23.193
1 4 9 510 67.97 72.03 48.55 51.45
1 6 7 510 67.97 72.03 48.55 51.45
1 54 55 510 67.97 72.03 48.55 51.45
1 57 52 510 67.97 72.03 48.55 51.45
1 110 206 510 67.97 72.03 48.55 51.45
1 113 212 510 67.97 72.03 48.55 51.45
1 153 156 510 67.97 72.03 48.55 51.45
1 154 152 510 67.97 72.03 48.55 51.45
1 157 158 510 67.97 72.03 48.55 51.45
1 205 103 510 67.97 72.03 48.55 51.45
1 209 105 510 67.97 72.03 48.55 51.45
1 211 106 510 67.97 72.03 48.55 51.45
1 251 351 510 67.97 72.03 48.55 51.45
1 304 407 510 67.97 72.03 48.55 51.45
1 306 402 510 67.97 72.03 48.55 51.45
1 352 254 510 67.97 72.03 48.55 51.45
1 353 252 510 67.97 72.03 48.55 51.45
1 504 607 510 67.97 72.03 48.55 51.45
1 506 602 510 67.97 72.03 48.55 51.45
1 507 604 510 67.97 72.03 48.55 51.45
1 707 803 510 67.97 72.03 48.55 51.45
1 707 803 510 67.97 72.03 48.55 51.45
1 708 805 510 67.97 72.03 48.55 51.45
1 708 805 510 67.97 72.03 48.55 51.45
1 709 807 510 67.97 72.03 48.55 51.45
1 709 807 510 67.97 72.03 48.55 51.45
1 804 703 510 67.97 72.03 48.55 51.45
1 804 703 510 67.97 72.03 48.55 51.45
1 806 704 510 67.97 72.03 48.55 51.45
1 806 704 510 67.97 72.03 48.55 51.45
1 808 705 510 67.97 72.03 48.55 51.45
1 808 705 510 67.97 72.03 48.55 51.45
1 810 706 510 67.97 72.03 48.55 51.45
1 810 706 510 67.97 72.03 48.55 51.45
1 905 1008 510 67.97 72.03 48.55 51.45
1 906 1003 510 67.97 72.03 48.55 51.45
1 907 1005 510 67.97 72.03 48.55 51.45
1 908 1007 510 67.97 72.03 48.55 51.45
1 502 603 500 28.41 111.59 20.292 79.708
1 308 406 480 26.39 113.61 18.85 81.15
1 305 409 450 24.36 115.64 17.4 82.6
1 303 405 440 21.31 118.69 15.221 84.779
1 307 404 440 21.31 118.69 15.221 84.779
1 509 608 300 18.27 121.73 13.05 86.95
1 12 1 260 14.21 125.79 10.15 89.85
1 112 210 260 14.21 125.79 10.15 89.85
1 302 403 260 14.21 125.79 10.15 89.85
1 58 51 190 9.14 130.86 6.528 93.472
1 354 253 190 9.14 130.86 6.528 93.472
1 508 606 170 6.1 133.9 4.357 95.643
1 155 159 150 4.07 135.93 2.907 97.093
1 5 8 100 2.04 137.96 1.457 98.543
1 503 605 -1400 0.01 139.99 0.007 99.993
Dona N-S E-W Scor PT_NS PT_EW %_NS %_EW
2 709 807 200 138.97 1.03 99.264 0.736000000000004
2 709 807 200 138.97 1.03 99.264 0.736000000000004
2 12 1 100 134.91 5.09 96.364 3.636
2 306 402 100 134.91 5.09 96.364 3.636
2 301 401 50 130.86 9.14 93.471 6.529
2 353 252 50 130.86 9.14 93.471 6.529
2 4 9 -150 117.67 22.33 84.05 15.95
2 5 8 -150 117.67 22.33 84.05 15.95
2 54 55 -150 117.67 22.33 84.05 15.95
2 56 53 -150 117.67 22.33 84.05 15.95
2 101 201 -150 117.67 22.33 84.05 15.95
2 108 202 -150 117.67 22.33 84.05 15.95
2 111 208 -150 117.67 22.33 84.05 15.95
2 304 407 -150 117.67 22.33 84.05 15.95
2 354 253 -150 117.67 22.33 84.05 15.95
2 804 703 -150 117.67 22.33 84.05 15.95
2 804 703 -150 117.67 22.33 84.05 15.95
2 155 159 -170 96.37 43.63 68.835 31.165
2 209 105 -170 96.37 43.63 68.835 31.165
2 213 107 -170 96.37 43.63 68.835 31.165
2 251 351 -170 96.37 43.63 68.835 31.165
2 307 404 -170 96.37 43.63 68.835 31.165
2 309 408 -170 96.37 43.63 68.835 31.165
2 806 704 -170 96.37 43.63 68.835 31.165
2 806 704 -170 96.37 43.63 68.835 31.165
2 905 1008 -170 96.37 43.63 68.835 31.165
2 908 1007 -170 96.37 43.63 68.835 31.165
2 6 7 -400 71.01 68.99 50.721 49.279
2 57 52 -400 71.01 68.99 50.721 49.279
2 58 51 -400 71.01 68.99 50.721 49.279
2 110 206 -400 71.01 68.99 50.721 49.279
2 205 103 -400 71.01 68.99 50.721 49.279
2 302 403 -400 71.01 68.99 50.721 49.279
2 303 405 -400 71.01 68.99 50.721 49.279
2 305 409 -400 71.01 68.99 50.721 49.279
2 503 605 -400 71.01 68.99 50.721 49.279
2 507 604 -400 71.01 68.99 50.721 49.279
2 508 606 -400 71.01 68.99 50.721 49.279
2 808 705 -400 71.01 68.99 50.721 49.279
2 808 705 -400 71.01 68.99 50.721 49.279
2 901 1001 -400 71.01 68.99 50.721 49.279
2 904 1006 -400 71.01 68.99 50.721 49.279
2 112 210 -420 41.6 98.4 29.714 70.286
2 153 156 -420 41.6 98.4 29.714 70.286
2 154 152 -420 41.6 98.4 29.714 70.286
2 157 158 -420 41.6 98.4 29.714 70.286
2 207 104 -420 41.6 98.4 29.714 70.286
2 352 254 -420 41.6 98.4 29.714 70.286
2 504 607 -420 41.6 98.4 29.714 70.286
2 505 609 -420 41.6 98.4 29.714 70.286
2 506 602 -420 41.6 98.4 29.714 70.286
2 707 803 -420 41.6 98.4 29.714 70.286
2 707 803 -420 41.6 98.4 29.714 70.286
2 710 809 -420 41.6 98.4 29.714 70.286
2 710 809 -420 41.6 98.4 29.714 70.286
2 907 1005 -420 41.6 98.4 29.714 70.286
2 211 106 -550 22.33 117.67 15.95 84.05
2 708 805 -550 22.33 117.67 15.95 84.05
2 708 805 -550 22.33 117.67 15.95 84.05
2 802 702 -550 22.33 117.67 15.95 84.05
2 802 702 -550 22.33 117.67 15.95 84.05
2 109 204 -580 16.24 123.76 11.6 88.4
2 810 706 -610 13.2 126.8 9.428 90.572
2 810 706 -610 13.2 126.8 9.428 90.572
2 113 212 -650 9.14 130.86 6.528 93.472
2 502 603 -650 9.14 130.86 6.528 93.472
2 308 406 -920 4.07 135.93 2.907 97.093
2 903 1004 -920 4.07 135.93 2.907 97.093
2 906 1003 -920 4.07 135.93 2.907 97.093
2 509 608 -1000 0.01 139.99 0.007 99.993
Dona N-S E-W Scor PT_NS PT_EW %_NS %_EW
3 303 405 730 139.99 0.01 99.992 0.00799999999999557
3 501 609 590 130.86 9.14 93.471 6.529
3 505 608 590 130.86 9.14 93.471 6.529
3 808 705 590 130.86 9.14 93.471 6.529
3 808 705 590 130.86 9.14 93.471 6.529
3 810 706 590 130.86 9.14 93.471 6.529
3 810 706 590 130.86 9.14 93.471 6.529
3 904 1006 590 130.86 9.14 93.471 6.529
3 906 1003 590 130.86 9.14 93.471 6.529
3 12 1 450 121.73 18.27 86.95 13.05
3 4 9 420 98.4 41.6 70.285 29.715
3 6 7 420 98.4 41.6 70.285 29.715
3 54 55 420 98.4 41.6 70.285 29.715
3 101 213 420 98.4 41.6 70.285 29.715
3 110 205 420 98.4 41.6 70.285 29.715
3 111 207 420 98.4 41.6 70.285 29.715
3 113 211 420 98.4 41.6 70.285 29.715
3 206 104 420 98.4 41.6 70.285 29.715
3 210 106 420 98.4 41.6 70.285 29.715
3 302 403 420 98.4 41.6 70.285 29.715
3 306 402 420 98.4 41.6 70.285 29.715
3 308 406 420 98.4 41.6 70.285 29.715
3 352 254 420 98.4 41.6 70.285 29.715
3 353 252 420 98.4 41.6 70.285 29.715
3 354 253 420 98.4 41.6 70.285 29.715
3 503 604 420 98.4 41.6 70.285 29.715
3 506 601 420 98.4 41.6 70.285 29.715
3 804 703 420 98.4 41.6 70.285 29.715
3 804 703 420 98.4 41.6 70.285 29.715
3 901 1001 420 98.4 41.6 70.285 29.715
3 903 1004 420 98.4 41.6 70.285 29.715
3 908 1007 420 98.4 41.6 70.285 29.715
3 708 805 300 74.06 65.94 52.9 47.1
3 708 805 300 74.06 65.94 52.9 47.1
3 5 8 170 60.87 79.13 43.478 56.522
3 102 202 170 60.87 79.13 43.478 56.522
3 109 203 170 60.87 79.13 43.478 56.522
3 154 152 170 60.87 79.13 43.478 56.522
3 201 108 170 60.87 79.13 43.478 56.522
3 707 803 170 60.87 79.13 43.478 56.522
3 707 803 170 60.87 79.13 43.478 56.522
3 709 807 170 60.87 79.13 43.478 56.522
3 709 807 170 60.87 79.13 43.478 56.522
3 806 704 170 60.87 79.13 43.478 56.522
3 806 704 170 60.87 79.13 43.478 56.522
3 56 53 140 40.59 99.41 28.992 71.008
3 112 209 140 40.59 99.41 28.992 71.008
3 157 158 140 40.59 99.41 28.992 71.008
3 212 107 140 40.59 99.41 28.992 71.008
3 305 409 140 40.59 99.41 28.992 71.008
3 504 606 140 40.59 99.41 28.992 71.008
3 508 605 140 40.59 99.41 28.992 71.008
3 802 702 140 40.59 99.41 28.992 71.008
3 802 702 140 40.59 99.41 28.992 71.008
3 301 401 130 29.43 110.57 21.021 78.979
3 309 408 130 29.43 110.57 21.021 78.979
3 57 52 110 26.39 113.61 18.85 81.15
3 155 159 0 24.36 115.64 17.4 82.6
3 304 407 -50 16.24 123.76 11.6 88.4
3 507 603 -50 16.24 123.76 11.6 88.4
3 509 607 -50 16.24 123.76 11.6 88.4
3 710 809 -50 16.24 123.76 11.6 88.4
3 710 809 -50 16.24 123.76 11.6 88.4
3 905 1008 -50 16.24 123.76 11.6 88.4
3 907 1005 -50 16.24 123.76 11.6 88.4
3 58 51 -100 5.09 134.91 3.635 96.365
3 153 156 -100 5.09 134.91 3.635 96.365
3 251 351 -100 5.09 134.91 3.635 96.365
3 307 404 -100 5.09 134.91 3.635 96.365
3 208 105 -890 0.01 139.99 0.007 99.993
Dona N-S E-W Scor PT_NS PT_EW %_NS %_EW
4 904 1006 400 139.99 0.01 99.992 0.00799999999999557
4 54 55 300 137.96 2.04 98.542 1.458
4 6 9 200 122.74 17.26 87.671 12.329
4 56 53 200 122.74 17.26 87.671 12.329
4 102 202 200 122.74 17.26 87.671 12.329
4 201 108 200 122.74 17.26 87.671 12.329
4 301 409 200 122.74 17.26 87.671 12.329
4 305 408 200 122.74 17.26 87.671 12.329
4 351 254 200 122.74 17.26 87.671 12.329
4 701 810 200 122.74 17.26 87.671 12.329
4 701 810 200 122.74 17.26 87.671 12.329
4 710 808 200 122.74 17.26 87.671 12.329
4 710 808 200 122.74 17.26 87.671 12.329
4 809 706 200 122.74 17.26 87.671 12.329
4 809 706 200 122.74 17.26 87.671 12.329
4 901 1001 200 122.74 17.26 87.671 12.329
4 3 1 100 88.26 51.74 63.042 36.958
4 7 8 100 88.26 51.74 63.042 36.958
4 12 2 100 88.26 51.74 63.042 36.958
4 57 52 100 88.26 51.74 63.042 36.958
4 58 51 100 88.26 51.74 63.042 36.958
4 110 205 100 88.26 51.74 63.042 36.958
4 113 211 100 88.26 51.74 63.042 36.958
4 156 151 100 88.26 51.74 63.042 36.958
4 158 159 100 88.26 51.74 63.042 36.958
4 206 104 100 88.26 51.74 63.042 36.958
4 304 406 100 88.26 51.74 63.042 36.958
4 504 606 100 88.26 51.74 63.042 36.958
4 507 603 100 88.26 51.74 63.042 36.958
4 807 705 100 88.26 51.74 63.042 36.958
4 807 705 100 88.26 51.74 63.042 36.958
4 903 1004 100 88.26 51.74 63.042 36.958
4 905 1008 100 88.26 51.74 63.042 36.958
4 906 1003 100 88.26 51.74 63.042 36.958
4 907 1005 100 88.26 51.74 63.042 36.958
4 908 1007 100 88.26 51.74 63.042 36.958
4 101 213 -110 61.89 78.11 44.207 55.793
4 251 252 -110 61.89 78.11 44.207 55.793
4 303 404 -110 61.89 78.11 44.207 55.793
4 309 407 -110 61.89 78.11 44.207 55.793
4 501 609 -110 61.89 78.11 44.207 55.793
4 503 604 -110 61.89 78.11 44.207 55.793
4 111 207 -140 51.74 88.26 36.957 63.043
4 112 209 -140 51.74 88.26 36.957 63.043
4 801 707 -140 51.74 88.26 36.957 63.043
4 801 707 -140 51.74 88.26 36.957 63.043
4 154 157 -170 40.59 99.41 28.992 71.008
4 210 106 -170 40.59 99.41 28.992 71.008
4 302 402 -170 40.59 99.41 28.992 71.008
4 308 405 -170 40.59 99.41 28.992 71.008
4 353 354 -170 40.59 99.41 28.992 71.008
4 508 605 -170 40.59 99.41 28.992 71.008
4 509 607 -170 40.59 99.41 28.992 71.008
4 253 352 -600 32.47 107.53 23.192 76.808
4 109 203 -620 22.33 117.67 15.95 84.05
4 212 107 -620 22.33 117.67 15.95 84.05
4 506 601 -620 22.33 117.67 15.95 84.05
4 708 804 -620 22.33 117.67 15.95 84.05
4 708 804 -620 22.33 117.67 15.95 84.05
4 709 806 -620 22.33 117.67 15.95 84.05
4 709 806 -620 22.33 117.67 15.95 84.05
4 805 704 -620 22.33 117.67 15.95 84.05
4 805 704 -620 22.33 117.67 15.95 84.05
4 208 105 -730 12.19 127.81 8.707 91.293
4 155 153 -790 5.09 134.91 3.635 96.365
4 306 401 -790 5.09 134.91 3.635 96.365
4 307 403 -790 5.09 134.91 3.635 96.365
4 505 608 -790 5.09 134.91 3.635 96.365
4 803 703 -790 5.09 134.91 3.635 96.365
4 803 703 -790 5.09 134.91 3.635 96.365
Dona N-S E-W Scor PT_NS PT_EW %_NS %_EW
5 906 1001 500 139.99 0.01 99.992 0.00799999999999557
5 304 406 100 136.94 3.06 97.814 2.18600000000001
5 508 604 100 136.94 3.06 97.814 2.18600000000001
5 58 52 50 131.87 8.13 94.192 5.80800000000001
5 253 352 50 131.87 8.13 94.192 5.80800000000001
5 902 1002 50 131.87 8.13 94.192 5.80800000000001
5 701 810 -70 126.8 13.2 90.571 9.429
5 701 810 -70 126.8 13.2 90.571 9.429
5 251 252 -80 123.76 16.24 88.4 11.6
5 6 9 -90 116.66 23.34 83.328 16.672
5 102 201 -90 116.66 23.34 83.328 16.672
5 307 403 -90 116.66 23.34 83.328 16.672
5 504 605 -90 116.66 23.34 83.328 16.672
5 901 1008 -90 116.66 23.34 83.328 16.672
5 908 1006 -90 116.66 23.34 83.328 16.672
5 155 153 -100 108.54 31.46 77.528 22.472
5 306 401 -100 108.54 31.46 77.528 22.472
5 110 204 -110 99.41 40.59 71.007 28.993
5 156 151 -110 99.41 40.59 71.007 28.993
5 213 108 -110 99.41 40.59 71.007 28.993
5 708 804 -110 99.41 40.59 71.007 28.993
5 708 804 -110 99.41 40.59 71.007 28.993
5 904 1005 -110 99.41 40.59 71.007 28.993
5 905 1007 -110 99.41 40.59 71.007 28.993
5 7 8 -120 78.11 61.89 55.792 44.208
5 57 54 -120 78.11 61.89 55.792 44.208
5 101 212 -120 78.11 61.89 55.792 44.208
5 111 206 -120 78.11 61.89 55.792 44.208
5 154 157 -120 78.11 61.89 55.792 44.208
5 211 107 -120 78.11 61.89 55.792 44.208
5 305 408 -120 78.11 61.89 55.792 44.208
5 308 405 -120 78.11 61.89 55.792 44.208
5 351 254 -120 78.11 61.89 55.792 44.208
5 501 608 -120 78.11 61.89 55.792 44.208
5 502 601 -120 78.11 61.89 55.792 44.208
5 505 607 -120 78.11 61.89 55.792 44.208
5 506 609 -120 78.11 61.89 55.792 44.208
5 509 606 -120 78.11 61.89 55.792 44.208
5 3 1 -140 58.84 81.16 42.028 57.972
5 301 409 -140 58.84 81.16 42.028 57.972
5 309 407 -140 58.84 81.16 42.028 57.972
5 709 806 -140 58.84 81.16 42.028 57.972
5 709 806 -140 58.84 81.16 42.028 57.972
5 51 53 -150 47.69 92.31 34.064 65.936
5 303 404 -150 47.69 92.31 34.064 65.936
5 801 707 -150 47.69 92.31 34.064 65.936
5 801 707 -150 47.69 92.31 34.064 65.936
5 809 706 -150 47.69 92.31 34.064 65.936
5 809 706 -150 47.69 92.31 34.064 65.936
5 103 203 -180 40.59 99.41 28.992 71.008
5 55 56 -200 34.5 105.5 24.642 75.358
5 113 210 -200 34.5 105.5 24.642 75.358
5 158 159 -200 34.5 105.5 24.642 75.358
5 207 105 -200 34.5 105.5 24.642 75.358
5 209 106 -200 34.5 105.5 24.642 75.358
5 302 402 -300 26.39 113.61 18.85 81.15
5 805 704 -300 26.39 113.61 18.85 81.15
5 805 704 -300 26.39 113.61 18.85 81.15
5 710 808 -400 21.31 118.69 15.221 84.779
5 710 808 -400 21.31 118.69 15.221 84.779
5 202 109 -500 14.21 125.79 10.15 89.85
5 507 602 -500 14.21 125.79 10.15 89.85
5 807 705 -500 14.21 125.79 10.15 89.85
5 807 705 -500 14.21 125.79 10.15 89.85
5 907 1004 -500 14.21 125.79 10.15 89.85
5 803 703 -550 7.11 132.89 5.078 94.922
5 803 703 -550 7.11 132.89 5.078 94.922
5 12 2 -630 4.07 135.93 2.907 97.093
5 353 354 -800 2.04 137.96 1.457 98.543
5 112 208 -1100 0.01 139.99 0.007 99.993
Dona N-S E-W Scor PT_NS PT_EW %_NS %_EW
6 113 210 460 139.99 0.01 99.992 0.00799999999999557
6 55 56 430 132.89 7.11 94.921 5.07899999999999
6 502 601 430 132.89 7.11 94.921 5.07899999999999
6 506 609 430 132.89 7.11 94.921 5.07899999999999
6 710 808 430 132.89 7.11 94.921 5.07899999999999
6 710 808 430 132.89 7.11 94.921 5.07899999999999
6 904 1005 430 132.89 7.11 94.921 5.07899999999999
6 304 406 420 124.77 15.23 89.121 10.879
6 906 1001 420 124.77 15.23 89.121 10.879
6 3 1 400 106.51 33.49 76.078 23.922
6 6 9 400 106.51 33.49 76.078 23.922
6 57 54 400 106.51 33.49 76.078 23.922
6 58 52 400 106.51 33.49 76.078 23.922
6 103 203 400 106.51 33.49 76.078 23.922
6 111 206 400 106.51 33.49 76.078 23.922
6 112 208 400 106.51 33.49 76.078 23.922
6 154 157 400 106.51 33.49 76.078 23.922
6 155 153 400 106.51 33.49 76.078 23.922
6 213 108 400 106.51 33.49 76.078 23.922
6 302 402 400 106.51 33.49 76.078 23.922
6 505 607 400 106.51 33.49 76.078 23.922
6 708 804 400 106.51 33.49 76.078 23.922
6 708 804 400 106.51 33.49 76.078 23.922
6 902 1002 400 106.51 33.49 76.078 23.922
6 905 1007 400 106.51 33.49 76.078 23.922
6 305 408 200 89.27 50.73 63.764 36.236
6 207 105 170 87.24 52.76 62.314 37.686
6 303 404 150 85.21 54.79 60.864 39.136
6 353 354 140 83.19 56.81 59.421 40.579
6 101 212 120 80.14 59.86 57.242 42.758
6 908 1006 120 80.14 59.86 57.242 42.758
6 209 106 90 76.09 63.91 54.35 45.65
6 501 608 90 76.09 63.91 54.35 45.65
6 12 2 -50 43.63 96.37 31.164 68.836
6 51 53 -50 43.63 96.37 31.164 68.836
6 102 201 -50 43.63 96.37 31.164 68.836
6 156 151 -50 43.63 96.37 31.164 68.836
6 158 159 -50 43.63 96.37 31.164 68.836
6 211 107 -50 43.63 96.37 31.164 68.836
6 251 252 -50 43.63 96.37 31.164 68.836
6 253 352 -50 43.63 96.37 31.164 68.836
6 301 409 -50 43.63 96.37 31.164 68.836
6 306 401 -50 43.63 96.37 31.164 68.836
6 307 403 -50 43.63 96.37 31.164 68.836
6 309 407 -50 43.63 96.37 31.164 68.836
6 351 254 -50 43.63 96.37 31.164 68.836
6 504 605 -50 43.63 96.37 31.164 68.836
6 507 602 -50 43.63 96.37 31.164 68.836
6 509 606 -50 43.63 96.37 31.164 68.836
6 701 810 -50 43.63 96.37 31.164 68.836
6 701 810 -50 43.63 96.37 31.164 68.836
6 709 806 -50 43.63 96.37 31.164 68.836
6 709 806 -50 43.63 96.37 31.164 68.836
6 803 703 -50 43.63 96.37 31.164 68.836
6 803 703 -50 43.63 96.37 31.164 68.836
6 805 704 -50 43.63 96.37 31.164 68.836
6 805 704 -50 43.63 96.37 31.164 68.836
6 807 705 -50 43.63 96.37 31.164 68.836
6 807 705 -50 43.63 96.37 31.164 68.836
6 809 706 -50 43.63 96.37 31.164 68.836
6 809 706 -50 43.63 96.37 31.164 68.836
6 901 1008 -50 43.63 96.37 31.164 68.836
6 907 1004 -50 43.63 96.37 31.164 68.836
6 7 8 -100 6.1 133.9 4.357 95.643
6 110 204 -100 6.1 133.9 4.357 95.643
6 202 109 -100 6.1 133.9 4.357 95.643
6 308 405 -100 6.1 133.9 4.357 95.643
6 508 604 -100 6.1 133.9 4.357 95.643
6 801 707 -100 6.1 133.9 4.357 95.643
6 801 707 -100 6.1 133.9 4.357 95.643
Dona N-S E-W Scor PT_NS PT_EW %_NS %_EW
7 113 209 5006 62.9 84 44.928 55.072
7 503 602 1100 137.91 2.09 98.507 1.49299999999999
7 710 807 1100 137.91 2.09 98.507 1.49299999999999
7 710 807 1100 137.91 2.09 98.507 1.49299999999999
7 1 5 690 133.8 6.2 95.571 4.429
7 12 3 660 102.93 37.07 73.521 26.479
7 58 52 660 102.93 37.07 73.521 26.479
7 101 211 660 102.93 37.07 73.521 26.479
7 111 205 660 102.93 37.07 73.521 26.479
7 156 154 660 102.93 37.07 73.521 26.479
7 201 109 660 102.93 37.07 73.521 26.479
7 203 110 660 102.93 37.07 73.521 26.479
7 208 106 660 102.93 37.07 73.521 26.479
7 252 354 660 102.93 37.07 73.521 26.479
7 301 408 660 102.93 37.07 73.521 26.479
7 306 409 660 102.93 37.07 73.521 26.479
7 307 402 660 102.93 37.07 73.521 26.479
7 308 404 660 102.93 37.07 73.521 26.479
7 309 406 660 102.93 37.07 73.521 26.479
7 351 253 660 102.93 37.07 73.521 26.479
7 352 353 660 102.93 37.07 73.521 26.479
7 501 607 660 102.93 37.07 73.521 26.479
7 506 608 660 102.93 37.07 73.521 26.479
7 509 605 660 102.93 37.07 73.521 26.479
7 701 809 660 102.93 37.07 73.521 26.479
7 701 809 660 102.93 37.07 73.521 26.479
7 702 801 660 102.93 37.07 73.521 26.479
7 702 801 660 102.93 37.07 73.521 26.479
7 802 708 660 102.93 37.07 73.521 26.479
7 802 708 660 102.93 37.07 73.521 26.479
7 904 1005 660 102.93 37.07 73.521 26.479
7 905 1007 660 102.93 37.07 73.521 26.479
7 906 1001 660 102.93 37.07 73.521 26.479
7 907 1004 660 102.93 37.07 73.521 26.479
7 4 2 630 68.97 71.03 49.264 50.736
7 505 606 630 68.97 71.03 49.264 50.736
7 808 706 630 68.97 71.03 49.264 50.736
7 808 706 630 68.97 71.03 49.264 50.736
7 806 705 500 62.8 77.2 44.857 55.143
7 806 705 500 62.8 77.2 44.857 55.143
7 51 53 200 59.71 80.29 42.65 57.35
7 8 9 130 55.59 84.41 39.707 60.293
7 210 107 130 55.59 84.41 39.707 60.293
7 305 407 130 55.59 84.41 39.707 60.293
7 55 56 -100 44.28 95.72 31.628 68.372
7 57 54 -100 44.28 95.72 31.628 68.372
7 103 202 -100 44.28 95.72 31.628 68.372
7 112 207 -100 44.28 95.72 31.628 68.372
7 303 403 -100 44.28 95.72 31.628 68.372
7 508 603 -100 44.28 95.72 31.628 68.372
7 901 1008 -100 44.28 95.72 31.628 68.372
7 908 1006 -100 44.28 95.72 31.628 68.372
7 102 213 -200 27.81 112.19 19.864 80.136
7 104 204 -200 27.81 112.19 19.864 80.136
7 155 158 -200 27.81 112.19 19.864 80.136
7 157 152 -200 27.81 112.19 19.864 80.136
7 251 254 -200 27.81 112.19 19.864 80.136
7 302 401 -200 27.81 112.19 19.864 80.136
7 304 405 -200 27.81 112.19 19.864 80.136
7 507 601 -200 27.81 112.19 19.864 80.136
7 502 609 -300 13.41 126.59 9.578 90.422
7 709 805 -300 13.41 126.59 9.578 90.422
7 709 805 -300 13.41 126.59 9.578 90.422
7 804 704 -300 13.41 126.59 9.578 90.422
7 804 704 -300 13.41 126.59 9.578 90.422
7 902 1002 -300 13.41 126.59 9.578 90.422
7 159 151 -500 5.17 134.83 3.692 96.308
7 212 108 -500 5.17 134.83 3.692 96.308
7 810 707 -690 1.06 138.94 0.757 99.243
7 810 707 -690 1.06 138.94 0.757 99.243
Dona N-S E-W Scor PT_NS PT_EW %_NS %_EW
8 57 54 150 128.65 11.35 91.892 8.108
8 156 154 150 128.65 11.35 91.892 8.108
8 301 408 150 128.65 11.35 91.892 8.108
8 352 353 150 128.65 11.35 91.892 8.108
8 506 608 150 128.65 11.35 91.892 8.108
8 701 809 150 128.65 11.35 91.892 8.108
8 701 809 150 128.65 11.35 91.892 8.108
8 702 801 150 128.65 11.35 91.892 8.108
8 702 801 150 128.65 11.35 91.892 8.108
8 810 707 150 128.65 11.35 91.892 8.108
8 810 707 150 128.65 11.35 91.892 8.108
8 905 1007 150 128.65 11.35 91.892 8.108
8 8 9 100 102.93 37.07 73.521 26.479
8 111 205 100 102.93 37.07 73.521 26.479
8 159 151 100 102.93 37.07 73.521 26.479
8 201 109 100 102.93 37.07 73.521 26.479
8 203 110 100 102.93 37.07 73.521 26.479
8 208 106 100 102.93 37.07 73.521 26.479
8 210 107 100 102.93 37.07 73.521 26.479
8 252 354 100 102.93 37.07 73.521 26.479
8 302 401 100 102.93 37.07 73.521 26.479
8 308 404 100 102.93 37.07 73.521 26.479
8 501 607 100 102.93 37.07 73.521 26.479
8 503 602 100 102.93 37.07 73.521 26.479
8 901 1008 100 102.93 37.07 73.521 26.479
8 113 209 66 84 84 60 40
8 51 53 50 74.12 65.88 52.942 47.058
8 55 56 50 74.12 65.88 52.942 47.058
8 58 52 50 74.12 65.88 52.942 47.058
8 103 202 50 74.12 65.88 52.942 47.058
8 112 207 50 74.12 65.88 52.942 47.058
8 212 108 50 74.12 65.88 52.942 47.058
8 251 254 50 74.12 65.88 52.942 47.058
8 303 403 50 74.12 65.88 52.942 47.058
8 305 407 50 74.12 65.88 52.942 47.058
8 351 253 50 74.12 65.88 52.942 47.058
8 508 603 50 74.12 65.88 52.942 47.058
8 710 807 50 74.12 65.88 52.942 47.058
8 710 807 50 74.12 65.88 52.942 47.058
8 904 1005 50 74.12 65.88 52.942 47.058
8 906 1001 50 74.12 65.88 52.942 47.058
8 306 409 -50 57.65 82.35 41.178 58.822
8 4 2 -90 52.51 87.49 37.507 62.493
8 12 3 -90 52.51 87.49 37.507 62.493
8 507 601 -90 52.51 87.49 37.507 62.493
8 509 605 -90 52.51 87.49 37.507 62.493
8 505 606 -100 47.36 92.64 33.828 66.172
8 155 158 -110 44.28 95.72 31.628 68.372
8 309 406 -110 44.28 95.72 31.628 68.372
8 1 5 -120 37.07 102.93 26.478 73.522
8 101 211 -120 37.07 102.93 26.478 73.522
8 102 213 -120 37.07 102.93 26.478 73.522
8 104 204 -120 37.07 102.93 26.478 73.522
8 157 152 -120 37.07 102.93 26.478 73.522
8 307 402 -130 26.78 113.22 19.128 80.872
8 502 609 -130 26.78 113.22 19.128 80.872
8 802 708 -130 26.78 113.22 19.128 80.872
8 802 708 -130 26.78 113.22 19.128 80.872
8 908 1006 -130 26.78 113.22 19.128 80.872
8 806 705 -140 17.52 122.48 12.514 87.486
8 806 705 -140 17.52 122.48 12.514 87.486
8 808 706 -140 17.52 122.48 12.514 87.486
8 808 706 -140 17.52 122.48 12.514 87.486
8 907 1004 -150 12.38 127.62 8.842 91.158
