ATOMIC

ARTICOLE
:: Bogdan Vulcan
:: Bogdan Marina
:: Bujor Bontas
:: Cornel Matei
:: Cristian Schioparlan
:: Dan Enescu
:: Eduard Munteanu
:: Horia Garbea
:: Ioan Bob
:: Radu Valentin
:: Louis Stift
:: Nicolae Vartosu
:: Andrew Robson
:: Laurentiu Ciuhu
:: Catalin Lazar
:: Gelu Serpoi

ARHIVA ARTICOLE

INCEPATORI

CLASAMENTE ATOMIC
:: Luni
:: Miercuri
:: Arhiva Etape 04/05
:: Overall 05/06
:: Simultan National et.8
:: Simultan National et.7
:: Simultan National et.6
:: Simultan National et.5
:: Simultan National et.4
:: Simultan National et.3
:: Simultan National et.2
:: Simultan National et.1
:: Overall Simultan National
:: Overall Simultan European
:: Arhiva Etape 03/04
:: Overall 02/03

FORUM

GALERIA FOTO
:: Galeria 1
:: Galeria 2
:: Galeria 3
:: Atomic 2003

REZULTATE
:: C.N.Butler 2005
:: :: Sferturi
:: :: Recalificari
:: :: Semifinala
:: :: Finala B
:: :: Finala A
:: CN Echipe 2005 - DIV. A - Retur
:: CN Perechi 2005 (finala)
:: GALATI 2005
:: :: Perechi
:: :: Echipe
:: Cupa Soarelui - Moeciu 2005
:: :: IMP
:: :: Perechi
:: :: Echipe
:: Trofeul iNES-Atomic
:: :: Perechi
:: :: Echipe
:: Maraton 2006

CONCURSURI
WBF
TENERIFE 2005

LINKS



ATOMIC BRIDGE CLUB
Simultan national 3 fise frecventa 20-25

N-S E-W N-S E-W N-S E-W
  650 2 102.74 1.26 98.788 1.212
  680 24 73.43 30.57 70.606 29.394
  1430 18 26.06 77.94 25.058 74.942
  1440 1 4.64 99.36 4.462 95.538
  1830 1 2.38 101.62 2.288 97.712
  2070 1 0.13 103.87 0.125 99.875
DONA Nr. 21
SCOR frecventa Puncte Top %
N-S E-W N-S E-W N-S E-W
50   3 101.47 2.53 97.567 2.433
  110 1 96.76 7.24 93.038 6.962
  130 7 87.33 16.67 83.971 16.029
  140 3 75.56 28.44 72.654 27.346
  170 5 66.13 37.87 63.587 36.413
  200 4 55.53 48.47 53.394 46.606
  300 2 48.47 55.53 46.606 53.394
  420 12 31.98 72.02 30.750 69.250
  450 5 11.96 92.04 11.500 88.500
  480 1 4.89 99.11 4.702 95.298
  500 1 2.53 101.47 2.433 97.567
  650 1 0.18 103.82 0.173 99.827
DONA Nr. 22
SCOR frecventa Puncte Top %
N-S E-W N-S E-W N-S E-W
400   1 103.87 0.13 99.875 0.125
200   2 100.49 3.51 96.625 3.375
180   1 97.11 6.89 93.375 6.625
150   2 93.72 10.28 90.115 9.885
110   1 90.34 13.66 86.865 13.135
100   9 79.06 24.94 76.019 23.981
50   1 67.79 36.21 65.183 34.817
  50 2 64.40 39.60 61.923 38.077
  100 2 59.89 44.11 57.587 42.413
  110 1 55.38 48.62 53.250 46.750
  140 15 35.09 68.91 33.740 66.260
  170 3 13.66 90.34 13.135 86.865
  500 3 6.89 97.11 6.625 93.375
  600 1 2.38 101.62 2.288 97.712
  620 1 0.13 103.87 0.125 99.875
DONA Nr. 23
SCOR frecventa Puncte Top %
N-S E-W N-S E-W N-S E-W
500   1 103.85 0.15 99.856 0.144
100   3 99.24 4.76 95.423 4.577
  100 6 88.87 15.13 85.452 14.548
  140 1 80.80 23.20 77.692 22.308
  170 3 76.20 27.80 73.269 26.731
  200 3 68.13 35.87 65.510 34.490
  500 4 58.91 45.09 56.644 43.356
  620 9 43.93 60.07 42.240 57.760
  650 3 30.11 73.89 28.952 71.048
  680 1 25.50 78.50 24.519 75.481
  790 5 18.59 85.41 17.875 82.125
  800 2 10.52 93.48 10.115 89.885
  850 2 5.91 98.09 5.683 94.317
  990 1 2.46 101.54 2.365 97.635
  1190 1 0.15 103.85 0.144 99.856
DONA Nr. 24
SCOR frecventa Puncte Top %
N-S E-W N-S E-W N-S E-W
690   1 103.87 0.13 99.875 0.125
100   1 101.62 2.38 97.712 2.288
50   5 94.85 9.15 91.202 8.798
  50 1 88.09 15.91 84.702 15.298
  170 3 83.57 20.43 80.356 19.644
  300 5 74.55 29.45 71.683 28.317
  420 12 55.38 48.62 53.250 46.750
  450 13 26.06 77.94 25.058 74.942
  480 2 8.02 95.98 7.712 92.288
  500 1 4.64 99.36 4.462 95.538
  690 2 1.26 102.74 1.212 98.788
DONA Nr. 25
SCOR frecventa Puncte Top %
N-S E-W N-S E-W N-S E-W
1100   1 103.87 0.13 99.875 0.125
800   1 101.62 2.38 97.712 2.288
500   1 99.36 4.64 95.538 4.462
430   3 94.85 9.15 91.202 8.798
400   24 65.53 38.47 63.010 36.990
300   1 38.47 65.53 36.990 63.010
150   1 36.21 67.79 34.817 65.183
  50 11 22.68 81.32 21.808 78.192
  100 5 4.64 99.36 4.462 95.538



© 2002 Atomic Bridge Club. "Atomic®" is a registered trademark and "Atomic Bridge Club"
and the Atomic logo are trademarks of Atomic Bridge Club.