ATOMIC

ARTICOLE
:: Bogdan Vulcan
:: Bogdan Marina
:: Bujor Bontas
:: Cornel Matei
:: Cristian Schioparlan
:: Dan Enescu
:: Eduard Munteanu
:: Horia Garbea
:: Ioan Bob
:: Radu Valentin
:: Louis Stift
:: Nicolae Vartosu
:: Andrew Robson
:: Laurentiu Ciuhu
:: Catalin Lazar
:: Gelu Serpoi

ARHIVA ARTICOLE

INCEPATORI

CLASAMENTE ATOMIC
:: Luni
:: Miercuri
:: Arhiva Etape 04/05
:: Overall 05/06
:: Simultan National et.8
:: Simultan National et.7
:: Simultan National et.6
:: Simultan National et.5
:: Simultan National et.4
:: Simultan National et.3
:: Simultan National et.2
:: Simultan National et.1
:: Overall Simultan National
:: Overall Simultan European
:: Arhiva Etape 03/04
:: Overall 02/03

FORUM

GALERIA FOTO
:: Galeria 1
:: Galeria 2
:: Galeria 3
:: Atomic 2003

REZULTATE
:: C.N.Butler 2005
:: :: Sferturi
:: :: Recalificari
:: :: Semifinala
:: :: Finala B
:: :: Finala A
:: CN Echipe 2005 - DIV. A - Retur
:: CN Perechi 2005 (finala)
:: GALATI 2005
:: :: Perechi
:: :: Echipe
:: Cupa Soarelui - Moeciu 2005
:: :: IMP
:: :: Perechi
:: :: Echipe
:: Trofeul iNES-Atomic
:: :: Perechi
:: :: Echipe
:: Maraton 2006

CONCURSURI
WBF
TENERIFE 2005

LINKS


ATOMIC BRIDGE CLUB
Simultan national 4 - partial 2

Fara Craiova si Constanta
  axa     % PEN  
1 156 Ilisei E.-Tempfli Z. Oradea 72.146    
2 111 Mardari N.-Schioparlan C. ATOMIC 66.651    
3 505 Rosu O.-Bordei V. Iasi 65.331    
4 301 Martinescu-Porumb G. Galati 62.660    
5 303 Aparaschivei-Pavel F. Galati 61.362    
6 213 Iacob B.-Doras I. ATOMIC 60.270    
7 105 Bontas B.-Gavriliu M. ATOMIC 60.208    
8 404 Serea G.-Moraru C-tin. Galati 60.058    
9 102 Lung C.-Capraru C. ATOMIC 59.486 0.5  
10 110 Cosmanescu-Balteanu ATOMIC 59.390    
11 113 Rosca G.-Dobroiu C. ATOMIC 59.094    
12 806 Moraru M.-Turcu D. Brasov 59.052    
13 701 Bararu C.-Ioan A. Brasov 58.511    
14 503 Olteanu R.-Stanescu O. Iasi 58.459
15 607 Constantinescu R.-Crivoi P. Iasi 57.768
16 151 Codoban O.-Jánosy T. Oradea 57.663
17 609 Chitovanu-Albrecht I. Iasi 57.657
18 101 Calarasu R.-Calarasu M. ATOMIC 57.394
19 53 Amarazeanu - Amarazeanu Rm. Valcea 57.223
20 254 Baloi A.-Gheorghita I. Ploiesti 57.009
21 203 Ciuhu L.-Lepadat S. ATOMIC 56.848
22 302 Iordachescu C.-Istrate V. Galati 56.692
23 501 Zavlonschi A.-Chipail Gh. Iasi 56.479
24 702 Hess C.-Toma D. Brasov 56.292
25 108 Poenaru-Cotfas L. ATOMIC 56.280
26 109 Stegaroiu M.-Ghelase F. ATOMIC 56.153
27 351 Bordan M.-Bordan A. Ploiesti 56.098
28 106 Agica B.-Ungureanu T. ATOMIC 55.268
29 158 Popovici C.-Szabó B. Oradea 55.168
30 603 Vericeanu T.-Goldenberg H. Iasi 55.160
31 409 Constandache V.-Cucu B. Galati 54.716
32 54 Erdeli L.-Ivanov S. Rm. Valcea 54.603
33 354 Nistor S.-Nistor R. Ploiesti 54.564
34 210 Petculescu A.-Schwartz D. ATOMIC 54.122
35 401 Oprea E.-Niciperenco M. Galati 54.104
36 57 Belei P.-Belu S. Rm. Valcea 54.080
37 4 Negru T.-Popa D. Piatra Neamt 53.399
38 705 Balint S.-Damboianu C. Brasov 53.315
39 56 Stancu A.-Udroiu V. Rm. Valcea 52.997
40 2 Boengiu C.-Popescu M. Piatra Neamt 52.946
41 51 Cârstinoiu M.-Pavel S. Rm. Valcea 52.800
42 5 Artenie C.-Tataru V. Piatra Neamt 52.235
43 608 Andarache T.-Matoianu L. Iasi 52.215
44 7 Vasile A.-Vasile D. Piatra Neamt 51.943
45 8 Barbu F.-Cionca L. Piatra Neamt 51.931
46 706 Serban V.-Nanu C. Brasov 51.853
47 602 Barbir G.-Manache O. Iasi 51.632
48 802 Moraru D.-David T. Brasov 51.551
49 709 Chiticar M.-Hecht G. Brasov 51.421
50 707 Molnar Z.-Voinescu T. Brasov 51.345
51 12 Balan I.-Nicolau V. Piatra Neamt 51.278
52 207 Popa I.-Branzoiu C. ATOMIC 51.238
53 201 Spulber S.-Bob A. ATOMIC 51.170
54 710 Bura A.-Craciun A. Brasov 50.859
55 801 Raita L-Kerekes B. Brasov 50.843
56 211 Valimarescu D.-Dumitru O. ATOMIC 50.825
57 352 Stanca D.-Dobrica L. Ploiesti 50.602
58 204 Sigartau-Sigartau ATOMIC 50.556
59 605 Nutescu D.-Busuioc D. Iasi 50.374
60 704 Guriuc D.-Leiter Brasov 50.115
61 307 Beciu M.-Pascal Galati 50.067
62 159 Orbán A.-Weber W. Oradea 49.852
63 703 Raita E.-Bene A. Brasov 49.816
64 304 Petre M.-Cristea I. Galati 49.794
65 306 Moscovici F.-Barsoianu M. Galati 49.727
66 504 Scortescu-Bulgariu Iasi 49.725
67 157 Milici M.-Stroia A. Oradea 49.619
68 708 Nicolau D.-Orban E. Brasov 49.581
69 251 Stanescu C.-Popina S. Ploiesti 49.579
70 6 Chirica R.-Pascu I. Piatra Neamt 49.529
71 405 Onica E.-Ilie M. Galati 49.526
72 3 David M.-Macarie C. Piatra Neamt 49.406
73 308 Serban-Dobre Galati 49.339
74 52 Iacuba E.-Marinescu A. Rm. Valcea 48.737
75 107 Filip F.-Iovescu-Voinescu D ATOMIC 48.672
76 804 Cimpoia N.-Vintiloiu T. Brasov 47.465
77 506 Muntean-Ermacov Iasi 47.265
78 809 Fulea Il.-Soare M. Brasov 46.676
79 403 Ilie C.-Petrea O. Galati 46.646
80 252 Fratian E.-Enache A. Ploiesti 46.451
81 810 Spiridonescu R.-Olaru A. Brasov 46.436
82 606 Iancu S.-Ciubotaru Iasi 46.386
83 1 Nita D.-Ionescu M. Piatra Neamt 46.335
84 808 Popovici D.-Donose A. Brasov 46.199
85 305 Giurgea L.-Chiracu M. Galati 45.863
86 205 Szabo Z.-Ignatescu D. ATOMIC 45.341
87 309 Jecu E.-Craciun A. Galati 44.960
88 508 Sechelea A.-Banar A. Iasi 44.896
89 104 Padureanu V.-Gutes A.-Bovo ATOMIC 44.709
90 407 Neculita G.-Iacob C. Galati 44.548
91 253 Radulescu D.-Apostolache C. Ploiesti 44.494
92 805 Sofronie I.-Baban D. Brasov 44.046
93 206 Radu V.-Soucaliuc A. ATOMIC 43.935
94 509 Cluci V.-Istov Iasi 43.885
95 402 Zbarnea M.-Mesesan L. Galati 43.294
96 153 Daday I.-Daday Z. Oradea 43.116
97 155 Darvas L.-Floroi A. Oradea 42.850
98 807 BeneC.-MoraruG. Brasov 42.644
99 58 Apostol F.-Banu A. Rm. Valcea 42.497
100 502 Radulescu S.-BostanD. Iasi 41.689
101 803 David C.-Cristea G. Brasov 41.239
102 601 Filimon A.-Popescu R. Iasi 41.150
103 353 Patrascu L.-Stan I. Ploiesti 41.086
104 9 Popescu A.-Brailescu V. Piatra Neamt 40.999
105 406 Munteanu R.-Musat D. Galati 40.378
106 209 Stancu M.-Ghita ATOMIC 40.296
107 154 Bartha V.-Bruncsák C. Oradea 40.213
108 103 Enescu D.-Stefanescu D. ATOMIC 40.021
109 604 Paraschiv-UngureanuI. Iasi 39.586
110 152 Jánosy C.-Szabó S. Oradea 39.373
111 507 Alexa R.-Alexa A. Iasi 38.555
112 112 Balint-Ungureanu ATOMIC 38.478
113 55 Ilinca S.-Popescu C. Rm. Valcea 37.063
114 208 Sava C.-Prodanel B. ATOMIC 36.384
115 408 Tomescu L.-Rasmerita R. Galati 36.265
116 212 Safta B.-Burada N. ATOMIC 35.082
117 202 Voicu-Hancu ATOMIC 29.566




© 2002 Atomic Bridge Club. "Atomic®" is a registered trademark and "Atomic Bridge Club"
and the Atomic logo are trademarks of Atomic Bridge Club.